Contact Fields
These variables are stored on Conversion Contacts.Standard Contact Fields
Email — The contact’s email address.
| Property | Value |
|---|---|
| Default Sync Mode | Two-Way Sync |
| Allowed Sync Modes | Two-Way Sync |
| Read-Only | Yes |
| SF Lead Field | Email |
| SF Contact Field | Email |
Email is the unique identifier for contacts and must always remain in two-way sync.
First Name — The contact’s first name.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | FirstName |
| SF Contact Field | FirstName |
Last Name — The contact’s last name.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | LastName |
| SF Contact Field | LastName |
Job Title — The contact’s job title or role.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Title |
| SF Contact Field | Title |
Phone — The contact’s primary phone number.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Phone |
| SF Contact Field | Phone |
Mobile Phone — The contact’s mobile phone number.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | MobilePhone |
| SF Contact Field | MobilePhone |
Fax — The contact’s fax number.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Fax |
| SF Contact Field | Fax |
Department — The contact’s department within their company.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Contact Field | Department |
Salutation — The contact’s salutation (Mr., Ms., Dr., etc.).
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Salutation |
| SF Contact Field | Salutation |
Date of Birth — The contact’s birth date.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Contact Field | Birthdate |
Address Fields
Street — The contact’s street address.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Street |
| SF Contact Field | MailingStreet |
City — The contact’s city. If the contact is created through a form submission, Conversion populates the city inferred from the contact’s IP address.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | City |
| SF Contact Field | MailingCity |
State — The contact’s state or province.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | State |
| SF Contact Field | MailingState |
Postal Code — The contact’s postal or ZIP code.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | PostalCode |
| SF Contact Field | MailingPostalCode |
Country — The contact’s country.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Country |
| SF Contact Field | MailingCountry |
Source and Status Fields
Lead Source — How the contact originally came to you in Salesforce (from Salesforce picklist).
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | LeadSource |
| SF Contact Field | LeadSource |
Lead Status — The current status of the lead in Salesforce.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Status |
| SF Contact Field | — |
Description — Free-form description or notes about the contact.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Description |
| SF Contact Field | Description |
Owner — The Salesforce User ID of the record owner.
| Property | Value |
|---|---|
| Default Sync Mode | Two-Way Sync |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | OwnerId |
| SF Contact Field | OwnerId |
The Owner field stores the original Salesforce User ID. In the Conversion dashboard, this is displayed with additional owner information like their name and email.
System-Managed Contact Fields
These fields are managed by Conversion and cannot be edited manually. They track attribution and system-level data.System Source — The system that originally created this contact record.
Possible values include:
| Property | Value |
|---|---|
| Default Sync Mode | Always Prefer Conversion |
| Allowed Sync Modes | Always Prefer Conversion, Do Not Sync |
| Read-Only | Yes |
| Mappings Editable | Yes |
salesforce, form submission, api, etc.First Traffic Source — The traffic source derived from the contact’s first page visit.
| Property | Value |
|---|---|
| Default Sync Mode | Always Prefer Conversion |
| Allowed Sync Modes | Always Prefer Conversion, Do Not Sync |
| Read-Only | Yes |
| Mappings Editable | Yes |
| Possible values | Paid Social, Social, Paid Search, Organic Search, Referral, Email Marketing, Direct Traffic |
This is a first-touch attribution field. It captures the value at contact creation and does not update on subsequent visits.
First Traffic Referrer — The referring URL of the contact’s first page visit.
| Property | Value |
|---|---|
| Default Sync Mode | Always Prefer Conversion |
| Allowed Sync Modes | Always Prefer Conversion, Do Not Sync |
| Read-Only | Yes |
| Mappings Editable | Yes |
First UTM Campaign — The UTM campaign parameter from the contact’s first page visit.
| Property | Value |
|---|---|
| Default Sync Mode | Always Prefer Conversion |
| Allowed Sync Modes | Always Prefer Conversion, Do Not Sync |
| Read-Only | Yes |
| Mappings Editable | Yes |
First UTM Search Term — The UTM search term parameter from the contact’s first page visit.
| Property | Value |
|---|---|
| Default Sync Mode | Always Prefer Conversion |
| Allowed Sync Modes | Always Prefer Conversion, Do Not Sync |
| Read-Only | Yes |
| Mappings Editable | Yes |
Time Zone — The contact’s detected or assigned time zone. If the contact is created through a form submission, Conversion populates the timezone inferred from the contact’s IP address.
| Property | Value |
|---|---|
| Default Sync Mode | Always Prefer Conversion |
| Allowed Sync Modes | Always Prefer Conversion, Do Not Sync |
| Read-Only | No |
| Mappings Editable | Yes |
Company Fields
These variables are stored on Conversion Companies.Core Company Variables
Company Name — The name of the company.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | Company |
| SF Account Field | Name |
Website — The company’s website URL.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | Website |
| SF Account Field | Website |
The website field is also used for company matching. When a contact’s email domain matches a company’s website, they can be automatically associated.
Industry — The company’s industry classification.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Industry |
| SF Account Field | Industry |
Annual Revenue — The company’s annual revenue.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | AnnualRevenue |
| SF Account Field | AnnualRevenue |
Number of Employees — The company’s employee count.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | NumberOfEmployees |
| SF Account Field | NumberOfEmployees |
Phone — The company’s main phone number.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | Phone |
Description — A description of the company.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | Description |
Source and Classification Fields
Account Source — How the account was acquired.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | AccountSource |
Account Type — The type or category of account.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | Type |
Owner — The Salesforce User ID of the account owner.
| Property | Value |
|---|---|
| Default Sync Mode | Two-Way Sync |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | OwnerId |
Billing Address Fields
Billing Address — The company’s billing street address.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingStreet |
Billing City — The company’s billing city.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingCity |
Billing State — The company’s billing state or province.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingState |
Billing State Code — The company’s billing state/province code.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingStateCode |
Billing Postal Code — The company’s billing postal/ZIP code.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingPostalCode |
Billing Country — The company’s billing country.
| Property | Value |
|---|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingCountry |
Quick Reference Tables
Contact Fields Summary
| Key | Label | Default Mode |
|---|---|---|
email | Two-Way Sync | |
first_name | First Name | Prefer SF Unless Empty |
last_name | Last Name | Prefer SF Unless Empty |
job_title | Job Title | Prefer SF Unless Empty |
phone | Phone | Prefer SF Unless Empty |
mobile_phone | Mobile Phone | Prefer SF Unless Empty |
fax | Fax | Prefer SF Unless Empty |
department | Department | Prefer SF Unless Empty |
salutation | Salutation | Prefer SF Unless Empty |
date_of_birth | Date of Birth | Prefer SF Unless Empty |
street | Street | Prefer SF Unless Empty |
city | City | Prefer SF Unless Empty |
state | State | Prefer SF Unless Empty |
postal_code | Postal Code | Prefer SF Unless Empty |
country | Country | Prefer SF Unless Empty |
lead_source | Lead Source | Prefer SF Unless Empty |
lead_status | Lead Status | Prefer SF Unless Empty |
description | Description | Prefer SF Unless Empty |
owner_id | Owner | Two-Way Sync |
system_source | System Source | Always Prefer Conversion |
traffic_source | First Traffic Source | Always Prefer Conversion |
traffic_referrer | First Traffic Referrer | Always Prefer Conversion |
utm_campaign | First UTM Campaign | Always Prefer Conversion |
utm_search_term | First UTM Search Term | Always Prefer Conversion |
timezone | Time Zone | Always Prefer Conversion |
Company Fields Summary
| Key | Label | Default Mode |
|---|---|---|
company_name | Company Name | Prefer SF Unless Empty |
website | Website | Prefer SF Unless Empty |
domain | Domain | Prefer SF Unless Empty |
industry | Industry | Prefer SF Unless Empty |
annual_revenue | Annual Revenue | Prefer SF Unless Empty |
number_of_employees | Number of Employees | Prefer SF Unless Empty |
phone | Phone | Prefer SF Unless Empty |
description | Description | Prefer SF Unless Empty |
account_source | Account Source | Prefer SF Unless Empty |
account_type | Account Type | Prefer SF Unless Empty |
owner_id | Owner | Two-Way Sync |
billing_address | Billing Address | Prefer SF Unless Empty |
billing_city | Billing City | Prefer SF Unless Empty |
billing_state | Billing State | Prefer SF Unless Empty |
billing_state_code | Billing State Code | Prefer SF Unless Empty |
billing_postal_code | Billing Postal Code | Prefer SF Unless Empty |
billing_country | Billing Country | Prefer SF Unless Empty |