| Traffic Channel | Classification Reason |
|---|---|
| Email Marketing | The utm_medium indicates email marketing. |
| Paid Search | The referring domain or utm_source is a search engine, and the utm_medium indicates paid traffic. |
| Organic Search | The referring domain or utm_source is a search engine, and the utm_medium does not indicate paid traffic. |
| Paid Social | The referring domain or utm_source is a social media site, and the utm_medium indicates paid traffic. |
| Organic Social | The referring domain or utm_source is a social media site, and the utm_medium does not indicate paid traffic. |
| AI Referral | The referring domain or utm_source is an AI tool (e.g. ChatGPT, Claude, Perplexity) |
| Referral | There was a referring domain that did not match any classification above. |
| Other Campaign | There was a utm_source that did not match any classification above. |
| Direct Traffic | No other classification was met. |
UTM Tracking in Ad Platforms
For paid ad clicks to be properly attributed, your ads need to includeutm_source and utm_medium parameters on their destination URLs.
Google Ads
Google Ads supports auto-tagging withgclid, but this does not set UTM parameters. Make sure you’ve set up a tracking template at the account, campaign, or ad group level.
Your tracking template should append at minimum: