Documentation Index
Fetch the complete documentation index at: https://docs.conversion.ai/llms.txt
Use this file to discover all available pages before exploring further.
Core Company Fields
Company Name — The name of the company.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | Company |
| SF Account Field | Name |
Company Name is a required field for Salesforce Leads and Accounts. Sync modes are limited to ensure this field can always be written.
Website — The company’s website URL.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | Website |
| SF Account Field | Website |
The website field is also used for company matching. When a contact’s email domain matches a company’s website, they can be automatically associated.
Industry — The company’s industry classification.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | Industry |
| SF Account Field | Industry |
Annual Revenue — The company’s annual revenue.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | AnnualRevenue |
| SF Account Field | AnnualRevenue |
Number of Employees — The company’s employee count.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | NumberOfEmployees |
| SF Account Field | NumberOfEmployees |
Phone — The company’s main phone number.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | Phone |
Description — A description of the company.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | Description |
Source and Classification Fields
Account Source — How the account was acquired.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | AccountSource |
Account Type — The type or category of account.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | Type |
Owner — The Salesforce User ID of the account owner.| Property | Value |
|---|
| Default Sync Mode | Two-Way Sync |
| Allowed Sync Modes | Prefer SF Unless Empty, Two-Way Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | OwnerId |
Billing Address Fields
Billing Address — The company’s billing street address.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingStreet |
Billing City — The company’s billing city.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingCity |
Billing State — The company’s billing state or province.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingState |
Billing State Code — The company’s billing state/province code.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingStateCode |
Billing Postal Code — The company’s billing postal/ZIP code.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingPostalCode |
Billing Country — The company’s billing country.| Property | Value |
|---|
| Default Sync Mode | Prefer SF Unless Empty |
| Allowed Sync Modes | Prefer SF Unless Empty, Always Prefer SF, Two-Way Sync, Do Not Sync |
| Read-Only | No |
| SF Lead Field | — |
| SF Account Field | BillingCountry |